|
|
Click on the Letter of the item you are interested in |
|
|
| A | A1190 | Timing Chain Cover | $45.00 |
| B | A1368 | Fuel Line to Pump | $4.50 |
| C | A1166 | Intake Manifold | $95.00 |
| D | A1230 | Oil Filter Canister (Less Element) | $125.00 |
| E | A1197 | Oil Line | $13.95 |
| F | A912 | Exhaust Manifold | $189.95 |
| G |
923806 923806-RB |
Carburetor, Solex Style
Replacement Carburetor, Rebuilt, Exchange Only |
$145.00 $185.00 |
| H | A1380 | Gear Shift Lever T-84 | $85.00 |
| J | A1369 | Fuel Line (Fuel Pump to Carburetor) | POR |
| K | A6922 | Valve Ventilator Line | $7.50 |
| L | A8859-RB | Transfer Case, Rebuild, Exchange Only (Less Emergency Brake) | $550.00 |
| M | A7596-RB | T-84 Transmission Rebuilt, Exchange Only, Includes Gaskets & Bushings | Starts at $575.00 |
| N | A439 | Bell Housing T-84 | $75.00 |
| P | A7328 | Oil Pan | $89.95 |
| Q | 637636 | Oil Pump, Chain Drive | $145.00 |
| R | A7498 | Front Engine Insulator | $6.95 |
| S | 119257 | Fuel Pump, Replacement | $58.95 |
| T | A1124 | Pulley Shield | $30.00 |
|
|
| A | A1008 | Emergency Brake Assembly | POR |
| B | A8859-RB | Transfer Case, Rebuild, Exchange Only (Less E-Brake) | $550.00 |
| C | A1506 | Transfer Case 4 Wheel Drive In/Out Lever | $25.00 |
| D | A1505 | Transfer Case High/Low Shift Lever | $25.00 |
| E | A9075-RB | Distributor, Rebuild, Exchange Only | POR |
| F | A1424 | Coil, 6 Volt, Bottom Ground | $75.00 |
| G | A6911 | Tube, Air Cleaner to Carburetor | $39.95 |
| H | A1230 | Oil Filter Canister /Less Element, Complete, Re-Conditioned | $125.00 |
| J | A1198 | Oil Line, Flexible, Oil Filter Outlet | $11.95 |
| K | A447 | Fan Blade | $25.00 |
| L | A5992-RB | Generator, 6Volt, Rebuild, Exchange Only | $200.00 |
| M | A1245-RB | Starter, 6 Volt, Rebuild, Exchange Only | $195.00 |
| N | A1106 | Yoke w/Flange | $45.00 |
|
|
| A | 45-C-9272 | Cup, Oil | POR |
| B | A1424 | Coil, 6 Volt, Bottom Ground | $75.00 |
| C | A9075-RB | Distributor, Rebuild, Exchange Only | POR |
| D | A1534-r | Cylinder Head, Re-Conditioned | $225.00 |
| E | 637041 | Piston L4-134 | $79.95 |
| F | 638640 | Gasket, Manifold to Block | $5.00 |
| G | 637183 | Exhaust Valve | $9.50 |
| H | 375811 | Valve Guide, Exhaust | $2.50 |
| J |
A912 A1166 |
Exhaust Manifold Intake Manifold |
$189.95 $95.00 |
| K | 630303 | Side Valve Cover | $17.50 |
| L | 636439 | Valve, Heat Control | POR |
| M | 638636 | Valve Spring, Exhaust & Intake | $4.95 |
| N | 630298 | Side Cover Baffle | $11.95 |
| P | 632158 | Side Cover Vent Bolt | $3.95 |
| Q | 637615 | Torsion Spring, Distributor Drive Shaft | POR |
| R | 637425 641047 |
Oil Pump Gear, Chain Drive Oil Pump Gear, Gear Drive |
$14.95 $14.95 |
| S | 636600 | Disk, Pump Rotor | POR |
| T | 637636 645631 |
Oil Pump, Chain Drive Oil Pump, Gear Drive |
$145.00 $101.95 |
| U | 343306 | Pinion | POR |
| V | 630390 | Retainer, Relief Plunger Spring | $1.95 |
| W | 630389 | Shim, Relief Plunger Spring | POR |
| X | 356155 | Relief Plunger Spring | POR |
| Y | 630518 | Relief Plunger | POR |
| Z | 636599 | Oil Pump Shaft | $16.95 |
| AA | A7328 | Oil Pan | $89.95 |
| AB | 639979 | Oil Pan Drain Plug | $9.00 |
| AC | 630397 | Oil Pick-up Support | $30.00 |
| AD | 635377 | Main Bearing Pin | POR |
| AE | 381519 | Main Bearing Cap Bolt | POR |
| AF | 630396 | Oil Float Pick-up | POR |
| AG | 120228 | Screw, Hex, 5/16-18NC-3 x 3/4 | POR |
| AH | 641775
7/16 641774 7/16 |
Connecting Rod, Number 2 or 4, 7/16 Connecting Rod, Number 1 or 3, 7/16 |
$30.00 $30.00 |
| AJ | A6915 | Oil Filler Tube | POR |
| AK | A6525 | Oil Dip Stick | $20.00 |
|
|
| A | A447 | Fan, Engine | $25.00 |
| B | 710161 | Bearing, Ball | POR |
| C | 640034 | Washer, Engine, Water Seal | $0.95 |
| D | 640031 | Seal, Water | $0.95 |
| E | 639993 | Impeller | $5.95 |
| F | 801476-STD 801538-020 801539-030 801540-040 801540-060 801540-080 |
Piston, Standard Piston, .020 Over Piston, .030 Over Piston, .040 Over Piston, .060 Over Piston, .080 Over |
$79.95 $79.95 $79.95 $79.95 $79.95 $79.95 |
| G | 636961 | Pin, Piston | $9.95 |
| H | 812050 | Thermostat, Engine, Standard Temp | $4.95 |
| J | A1192 | Elbow, Engine Cylinder Head Water Outlet | $25.00 |
| K | 639651 | Retainer, water control thermostat | $3.00 |
| L | 637183 | Valve, Exhaust | $9.50 |
| M | 637182 | Valve, Intake | $7.50 |
| N | A1534-R | Head, Cylinder, Reconditioned | $175.95 |
| P | 800365 | Manifold, Intake | $120.00 |
| Q | 119136 | Guide, Intake Valve | $2.50 |
| R | 638636 | Spring, Valve | $4.95 |
| S | 640020 | Screw, Adjusting, Valve Tappet (Self Locking) | $3.00 |
| T | A5121 | Plate, Cylinder Block to Fly Wheel Housing (Engines with Chain Drive) | $45.00 |
| U |
637065 641284 |
Camshaft, (Chain
Driven) Camshaft, (Gear Driven) |
$85.00 $75.00 |
| V | 635394 | Gear, ring (97 Tooth, 10.98 ID, 12.185 OD, 3/8 face) | $30.00 |
| W | A7503 | Flywheel, w/97 Tooth Ring Gear | $125.95 |
| X | 800093-K | Packing, Rear Main Seal | $24.95 |
| Y | 112011 | Pin, 1/8 x 7/8 | POR |
| Z | 630294 | Pipe, Drain, Rear Main Bearing Cap | $3.95 |
| AA | 645162 | Bearing, main, rear, 2 halves, standard, assy. | $16.95 |
| BB | 637047 | Tappet, valve, standard | $6.00 |
| CC | A7568 | Crankshaft, w/dowel bolts, assy. (integral counterweights) | POR |
| DD | 637020 | Bolt, connecting rod cap (7/16-20NF x 2 3/8, head w/ two flat sides) | $1.95 |
| EE | 630397 | Support, oil strainer, float | $30.95 |
| FF | 630396 | Float, oil strainer, assy (also known as Strainer, oil, floating) | $69.95 |
| GG | 645161 | Bearing, Main, Center, 2 Halves, Standard | $20.95 |
| HH | 641775
7/16 641774 7/16 |
Connecting Rod, Number 2 or 4, 7/16 Connecting Rod, Number 1 or 3, 7/16 |
$30.00 $30.00 |
| JJ | 107824 | Nut, jam, stamped, hex, light, 9-notch, 7/16-20NF | POR |
| KK | 645160 | Bearing, main, front, 2 halves, standard, assy. | $79.95 |
| LL | 634796 | Washer, thrust, crankshaft | POR |
| MM | A1190 | Cover, timing chain, assy. (chain driven only) | $45.00 |
| NN | 638457 | Chain, drive camshaft | $75.00 |
| PP | 638459 | Sprocket, crankshaft, 18 teeth (driven, chain drive only) | $40.00 |
| 507226 | Belt, fan (used with 6-volt generator) | POR | |
| RR | 637098 | Packing, front end (in timing chain cover) (for engines w/ chain camshaft drive) | $0.95 |
| SS | 387633 | Nut, crankshaft, front, w/pin, assy. | $20.00 |
| TT | 638113 | Pulley, crankshaft, fan and generator drive (used w/ 6-volt generator) | $60.00 |
| UU | 375907 | Plunger, thrust (chain driven only) | $5.00 |
| VV | 639051 | Bearing, bushing type, front (chain driven camshaft) | $10..00 |
| WW | 375900 | Washer, thrust (chain driven only) | $8.50 |
| XX | 638458 | Sprocket, camshaft, 36 teeth (driven, chain drive only) | $55.00 |
|
|
| A | A1190 | Chain, cover, assembly | $45.00 |
| B | 630365 | Chain, cover, gasket | $3.95 |
| C | A1463 | Plate, engine mounting, front assy. (under timing gear cover) (gear driven only) | $80.00 |
| D | 693051 | Bearing, bushing type, front (chain driven camshaft) | POR |
| E | A1534 | Head, cylinder, assy (for engines w/chain camshaft drive) | $275.95 |
| F | A8558 | Gasket, cylinder head (for engines w/ chain camshaft drive) | $25.00 |
| G | A1272 | Block, cylinder, assy. | POR |
| H | 219187 | Plug, pipe, black, 1/8 in | POR |
| J | A5121 | Plate, cylinder block to fly wheel housing (for engines with chain camshaft drive) | $45.00 |
| K | 637790 | Packing, rear bearing cap | $0.95 |
| L | 645162 | Bearing, main, rear, 2 halves, standard, assy. | $16.95 |
| M | 637237 | Packing, rear, end (in crankshaft | 30.00 |
| N | 630294 | Pipe, drain, rear main bearing cap | $3.95 |
| P | Part of block, assy. | POR | |
| Q | 381519 | Screw, main bearing cap (special, hex-hd, 1/2-13NCx2 3/8) | $0.95 |
| R | 645161 | Bearing, main, center, 2 halves, standard, assy. | $20.95 |
| S | 645160 | Bearing, main, front, 2 halves, standard, assy. | $40.95 |
| T | 103180 | Stud, 5/16-18NC x 5/16-24NF-2 x 2 3/4 | POR |
| U | 630359 | Gasket, front plate to cylinder block | $3.75 |
| V | A7498 | Insulator, front support, assy | $6.95 |
| W | 120384 | Washer, lock, med, 1/2 in. | POR |
| X | 120371 | Nut, hex, light, 1/2-20NF-2 | POR |
| Y | 375920 | Retainer, front packing | $4.95 |
| Z | 637098 | Packing, front end (in timing chain cover) (for engines w/ chain camshaft drive) | $0.95 |
|
Crankshaft and Bearings (For Chain Camshaft Drive) |
|
|
| A | 334103 | Gasket, oil slinger | $2.95 |
| B | 638459 | Sprocket, crankshaft, 18 teeth (drive, chain drive only) | $40.00 |
| C | 124552 | Key, woodruff 3/16 x 3/4 | POR |
| D | 630727 | Spacer, crankshaft sprocket, (chain driven only) | $2.95 |
| E | 634796 | Washer, thrust, crankshaft | $14.95 |
| F | 635377 | Pin, dowel, main bearing | $7.95 |
| G | 637007 | Bearing, main, front, upper half, standard | POR |
| H | 638730 | Bearing, main, center upper half, standard | $3.95 |
| J | 638732 | Bearing, main, rear, upper half, standard | POR |
| K | 632157 | Bolt, hex-hd, 3/8-24NF-2 x 1 3/16 | $1.95 |
| L | 638121 | Crankshaft, w/integral counterweights (chain drive) | $225.95 |
| M | 116295 | Bolt, special head, 1/2-20NF-2 x 1 3/16 | $4.95 |
| N | 638773 | Bearing, main, front, lower half, 0.20 undersize | POR |
| P | 638731 | Bearing, main, center, lower half, standard | POR |
| Q | 637008 | Bearing, main, front, lower half, standard | POR |
| R | 630262 | Shim, adjusting, crankshaft, front (for engines w/gear camshaft drive) | $0.95 |
| S | 375877 | Slinger, oil, crankshaft, front | $7.95 |
| T | 124549 | Key, woodruff, 3/16 x 3/4 | $1.00 |
| U | 638113 | Pulley, crankshaft, fan and generator drive (used w/6-volt generator) | $60.00 |
| V | 387633 | Nut, crankshaft, front, w/ pin, assy | $20.00 |
|
Crankshaft and Bearings (For Gear Camshaft Drive) |
|
|
| A | 334103 | Gasket, oil slinger | $2.95 |
| B | 375877 | Slinger, oil, crankshaft, front | $7.95 |
| C | 641281D | Spacer, camshaft gear (gear driven only) | $7.95 |
| D | 641282C | Gear, drive, camshaft (28T) (gear driven only) | $35.95 |
| E | 124549 | Key, woodruff, 3/16 x 3/4 | POR |
| F | 635377 | Pin, dowel, main bearing | $7.95 |
| G | 637007 | Bearing, main, front, upper half, standard | $3.95 |
| H | 638730 | Bearing, main, center, upper half, standard | $3.95 |
| J | 638732 | Bearing, main, rear, upper half, standard | POR |
| K | 632157 | Bolt, hex-hd, 3/8-24NF-2 x 1 5/32 | $1.95 |
| L | 639578 | Bearing, pilot, bushing type (transmission input gear) (in flywheel) | $5.50 |
| M | 635394 | Gear, ring, (s, 97T, 10.98ID, 12.185 OD 3/8 face) | $30.00 |
| N | 641128 | Crankshaft, w/bolted on counters weights, assy. (chain drive) | $15.95 |
| P | A1443 | Flywheel, w/ ring gear, Assy. | $125.95 |
| Q | 632156 | Pin, dowel, tapered (used in place of bolts WO-116295) | $5.00 |
| R | 638733 | Bearing, main, rear, lower half, standard | POR |
| S | 638731 | Bearing, main, center, lower half, standard | POR |
| T | 637008 | Bearing, main, front, lower half, standard | POR |
| U | 630262 | Shim, adjusting, crankshaft, front (for engines w/ gear camshaft drive) | $0.95 |
| V | 634796 | Washer, thrust, crankshaft | $14.95 |
|
|
| A | 639864 | Ring, piston, top groove, standard | $45.00 |
| B | * | Ring, piston, second groove, standard (SEE ABOVE) | * |
| C | * | Ring, piston, bottom groove, standard (SEE ABOVE) | * |
| D | 636954 | Piston, standard | $79.95 |
| E | 120382 | Bolt, hex-hd, 3/8-24NF-2 x 1 5/32 | POR |
| F | 632157 | Washer, lock, 3/8 in | $1.95 |
| G | 640070 | Bolt, connecting rod cap (7/16-20NF x 2 3/8, off set head) | $3.00 |
| H | 640071 | Rod, connecting, cylinders 1 and 3, w/o bearing, assy. | $55.95 |
| J | 121949 | Nut, hex, light, 7/16-20NF-3 | POR |
| K | 107824 | Nut, jam, stamped, hex, light, 9-notch, 7/16-20NF | POR |
| L | 639862 | Bearing, connecting rod, Set | $65.00 |
| M | 636961 | Pin, piston, standard size | $9.95 |
|
Camshaft, Timing Chain and Valve (Chain driven) |
|
|
| A | A366 | Valve, intake | POR |
| B | 638636 | Spring, valve | $4.95 |
| C | 637044 | Retainer, valve spring, lower | $4.50 |
| D | 375994 | Lock, valve spring retainer (half) | $2.95 |
| E | 640020 | Screw, adjusting, valve tappet (self locking) | $3.00 |
| F | 637047 | Tappet, valve, standard | $6.00 |
| G | 637065 | Camshaft, assy. (chain driven) | $85.00 |
| H | 375907 | Plunger, thrust (chain driven only) | $5.00 |
| J | 375908 | Spring, thrust plunger (chain driven only) | $5.00 |
| K | 634850 | Bolt, special (Hex-hd, 3/8-24NF x 1 1/4) | $4.95 |
| L | 315932 | Washer, lock, special(3/8 in) | $1.25 |
| M | 638459 | Sprocket, crankshaft, 18 teeth (drive, chain drive only) | $49.00 |
| N | 638458 | Sprocket, camshaft, 36 teeth (driven, chain dive only) | $55.00 |
| P | 638457 | Chain, drive camshaft | $75.00 |
| Q | 375900 | Washer, thrust (chain driven only) | $8.50 |
| R | 639051 | Bearing, bushing type, front (chain driven camshaft) | $10.00 |
|
Camshaft, Timing Chain and Valve (gear driven) |
|
|
| A | 122260 | Screw, cap, hex-hd, 7/16-14NC-3 x 1 1/8 | POR |
| B | 136857 | Washer, lock, ext-teeth, reg, 7/16 in. | POR |
| C | 641048D | Washer, plain, special | POR |
| D | 641282C | Gear, drive, camshaft (28T) (gear driven only) | $35.95 |
| E | 641283B | Gear, driven, camshaft (56T)(gear driven only) | $70.00 |
| F | 641055D | Plate, thrust (gear driven camshaft) | $2.95 |
| G | 641049U | Spacer, thrust plate (gear driven only) | $9.95 |
| H | 124549 | Key, woodruff, 3/16 x 3/4 | $1.00 |
| J | 645595 | Bearing, bushing type, front (gear driven camshaft | $6.95 |
| K | A366 | Valve, exhaust | POR |
| L | 638636 | Spring, valve | $4.95 |
| M | 637044 | Retainer, valve spring, lower | $4.50 |
| N | 375994 | Lock, valve spring retainer (half) | $2.95 |
| P | 640020 | Screw, adjusting, valve tappet (self locking) | $3.00 |
| Q | 637047 | Tappet, valve, standard | $6.00 |
| R | 641284A | Camshaft, asst (gear driven) | $75.00 |
| Oil Pump (WO-637636) |
![]() |
| A | 132193 | Screw, mach, fil-hd, No. 12-24NC-2 x 5/8 | POR |
| B | 121744 | Washer, lock, med, No. 12 | POR |
| C | 118831 | Plug, pipe, slotted, headless, 1/8 in. | POR |
| D | 630387 | Cover, assy, (for pump WO-637636) | $7.95 |
| E | 343306 | Pinion | POR |
| F | 636600 | Disk, pump rotor (for pump WO-637636) | POR |
| G | 636599 | Shaft, w/ rotor, assy. | $16.95 |
| H | 375927 | Gasket, pump shaft | POR |
| J | 639870 | Gasket, cover, 0.010 thk | POR |
| K | 630394 | Gasket, pump to cylinder block | $0.95 |
| L | 330964 | Pin, stght, 5/22 x 31 /32 | POR |
| M | 637425 | Gear, pump | $14.95 |
| N | 630384 | Body | POR |
| P | 630390 | Retainer, relief plunger spring | $1.95 |
| Q | 634813 | Gasket, relief spring retainer | $0.95 |
| R | 630389 | Shim, relief plunger spring | $1.95 |
| S | 356155 | Spring, relief plunger | POR |
| T | 630518 | Plunger, relief | $1.95 |
| Oil Pump (WO-641046C) |
![]() |
| A | 216915 | Screw, cap, hex-hd, 1/4-20NC-2 x 5/8 | POR |
| B | 120380 | Washer, lock, med, 1/4 in. | POR |
| C | 641479 | Cover | $1.95 |
| D | 641482 | Gasket, cover | $1.95 |
| E | 641483 | Rotor, outer | POR |
| F | 641181 | Rotor, inner, w/ shaft, assy. | POR |
| G | 641478 | Body | POR |
| H | 641047 | Gear, driven | $14.95 |
| J | 630394 | Gasket, pump to cylinder block | $0.95 |
| K | 330964 | Pin, stght, s, 5/32 x 31/32 | POR |
| L | 630390 | Retainer, relief plunger spring | $1.95 |
| M | 634813 | Gasket, relief spring retainer | $0.95 |
| N | 356155 | Spring, relief plunger | POR |
| P | 630518 | Plunger, relief | $1.95 |
| Oil Filter and Lines |
![]() |
| A | A1197 | Line, assy, | $13.95 |
| B | 137405 | Connector, | POR |
| C | 25755 | Bolt, special, hex-hd, 7/16-20NF-2 x 1 11/16 | POR |
| D | 25756 | Gasket, cover bolt | POR |
| E | A1231 | Cover, assy. | POR |
| F | 25757 | Spring, oil filter cover bolt (tapered, 13/16 to 17/32) | POR |
| G | A1236 | Element, assy., oil filter | $9.95 |
| H | A1251 | Clamp, assy w/ screw and nut assy | $16.00 |
| J | A6818 | Case, assy. | $125.00 |
| K | A1237 | Plug, drain | $2.95 |
| L | 387891 | Elbow | $3.00 |
| M | A1198 | Line, assy., flexible, oil filter outlet, and oil pressure gauge | $11.95 |
| N | A1247 | Bracket, mounting assy | $35.00 |
| P | A1235 | Gasket, cover | $1.95 |
| Valve Cover and Ventilator |
![]() |
| A | 630305 | Gasket, valve cover | $5.00 |
| B | 630303 | Cover, valve springs | $17.95 |
| C | 51875 | Gasket, valve cover bolt | $1.00 |
| D | 639052 | Bolt, hex-hd, 5/16-18NC x 3 1/16 (early engines rear) | $1.95 |
| E | A6895 | Valve, assy. | $25.00 |
| F | 143343 | Elbow, flared tube, inverted, 90 deg, 5/16 in. tube, 1/4 in. male pipe end (w/o nut) (ventilator line to valve) | POR |
| G | A6922 | Line, ventilator valve, assy. | $7.50 |
| H | 632158 | Bolt, hex-hd, 5/16-18NC x 4 1/8 (early engines, front) | $3.95 |
| J | 137422 | Elbow, flared tube, inverted, 90 deg, 5/16 in. tube, 1/8 in. male pipe end (w/o nut) (ventilator to line). | POR |
| K | A6919 | Ventilator, crankcase, assy. (late type) | $17.50 |
| L | 630299 | Gasket, crankcase ventilator to valve spring cover | $1.95 |
| M | 630298 | Baffle | $11.95 |
| Oil Pan and Oil Strainer |
![]() |
| A | A7328 | Pan, oil, assy. | $89.95 |
| B | 639980 | Gasket, oil pan | $6.00 |
| C | 630396 | Float, oil strainer, assy. | $69.95 |
| D | 103388 | Pin, cotter, split 1/8 x 1 3/4 | POR |
| E | 122007 | Screw, cap, hex-hd, 5/16-18NC-3 x 3/4 | POR |
| F | 120214 | Washer, lock, med, 5/16 | POR |
| G | 630397 | Support, oil strainer float | $30.95 |
| H | 630398 | Gasket, oil strainer float support | $0.95 |
| J | 639979 | Plug, drain, 7/8 in. | $9.00 |
| K | 640030 | Gasket, oil pan drain plug | $1.95 |
| L | 120214 | Washer, lock, med, 5/16 | POR |
| M | 120228 | Screw, cap, hex-hd, 5/16-18NC-3 x 3/4 | POR |
| Manifolds and Heat Control |
![]() |
| A | A912 | Manifold, exhaust, w/heat control valve, assy. | $189.95 |
| B | 634811 | Gasket, intake to exhaust manifold | $4.00 |
| C | A1166 | Manifold, intake, assy. | $95.00 |
| D | A1173 | Clip, throttle rod retracting spring (under carburetor attaching stud unit) | $3.00 |
| E | 117244 | Plug, pipe, 1/4 in. | POR |
| F | 632159 | Stud, 3/8-16NC (9/16) x 3/8-24NF-2 (5/8) x 1 11/16 | POR |
| G | 138538 | Washer, lock, int-teeth, reg, 5/16 in. | POR |
| H | 215366 | Screw, cap, hex-hd, 5/16-18NC-2 x 1 | POR |
| J | 639743 | Stop, heat control valve | $3.00 |
| K | 637209 | Washer, heat control valve spring (s, 0.310 ID x 1 1/2 OD x 1/8 thk) | $0.95 |
| L | 637210 | Lever, counterweight, heat control valve spring | $5.95 |
| M | 637211 | Key, heat control valve lever | $0.95 |
| N | 5272 | Screw, mach, rd-hd, No. 10-24NC-2 x 3/4 | POR |
| P | A1701 | Nut, mach screw, hex, No 10-24NC-2 | POR |
| Q | 637208 | Spring, heat control valve spring | $8.00 |
| R | 219432 | Nut, hex, light, thick, s, 3/8-16NC-2 | POR |
| S | 191992 | Stud, 3/8-16NC x 3/8-24NF -2 x 1 15/16 | POR |
| T | 637206 | Shaft, heat control valve | $6.95 |
| A146 | Bracket, Mounting, Rear | $15.00 | |
| A5125 | Cable, Stay | $17.50 | |
| 646868-RB | Engine, Gear Drive, Rebuild, Exchange | $2050.00 | |
| A5497-RB | Engine, Chain Drive, Rebuild, Exchange | $2150.00 | |
| 643834 | Cover, Timing Gear (Gear Drive Only) | $65.00 | |
| 641293 | Pump, Oil, Chain Drive | $135.00 | |
| 641046 | Pump, Oil, Gear Drive | $101.95 | |
| A7280 | Gasket, Oil Filler Pipe Cap | $1.00 | |
| A6156 | Insulator, Rear Support | $12.50 | |
| 115905 GPW355253 |
Air Cleaner Thumbscrew | $3.00 | |
| 810584 | Overhaul Gasket Kit, Complete | $85.00 | |
|
All Prices and Availability Subject to Change without Notice |