|
|
Click on the Letter of the item you are interested in |
|
|
| A | 2258 | Washer, Thrust | POR |
| B | 2257 | Washer, Flat, 1.022 ID, 1.288 OD | POR |
| C | 2256 | Spacer, Sleeve, 1.022 ID, 1.188 OD, 0.203 Long | POR |
| D | 2252 | Gear, Helical, 44 Teeth | POR |
| E | 2255 | Shaft, Intermediate | POR |
| F | 2253 | Key, Woodruff | POR |
| G | 2254 | Roller, Bearing | POR |
| H | 2313 | Fork, Shift Assembly | POR |
| H1 | 2336 | Washer, Plunger | POR |
| H2 | 2312 | Fork, Shift, Transfer | POR |
| H3 | 2325 | Pin, Shoulder, Headless, 5/16 Dia, 1-13/16 Long | POR |
| J | 2259 | Bearing, Ball | POR |
| K | 2267 | Ring, Retaining, Ball Bearing | POR |
| L | 2263 | Gear, Cluster, Helical Spur | $117.95 |
| L1 | 2260 | Bearing, Sleeve, Gear | POR |
| L2 | 2262 | Gear, Helical | POR |
| M | 2279 | Washer, Thrust, 1.340 ID, 1.750 OD | $2.95 |
| N | 2281 | Clutch, Sliding Sleeve | POR |
| P | 2275 | Shaft Assembly, Output | $29.95 |
| P1 | 2261 | Bearing, Sleeve, Shaft | POR |
| P2 | 2274 | Shaft, Output, Front | POR |
| P3 | 2266 | Plug, Expansion | POR |
| Q | 2300 | Shaft, Splined | POR |
| R | 2284 | Ring, Retaining | POR |
| S | 2280 | Bearing, Ball | $10.95 |
| T | 2285 | Ring, Retaining | POR |
| U | 2282 | Gear, Helical, 5 Teeth | POR |
| V | 2293 | Ring, Retaining, Gear | POR |
| W | 2299 | Seal, Plain, Encased | POR |
| X | 2301 | Washer, Flat | POR |
| Y | 2283 | Ball, Bearing | POR |
| Z | 2334 | Shaft, Arm Shift | POR |
| AA | 2333 | Seal, Plain, Encased | POR |
| AB | 2317 | Gasket | POR |
| AC | 2335 | Set Screw, Hex, 5/16-18UNC, 1-9/32 Long | POR |
| AD | 2311 | Wire, Steel, Carbon | POR |
| AE | 3745 | Washer, 41/64 ID, 57/64 OD | .95¢ |
| AF | 3735 | Coupling, Speedometer | $27.50 |
| AG | 2244 | Plug, Expansion | POR |
| AH | 2245 | Plug, Expansion | POR |
| AJ | 2318 | Gasket | POR |
| AK | 2310 | Detent, Shift Fork | POR |
| AL | 2302 | Bearing, Sleeve, Bell Crank | POR |
|
All Prices and Availability Subject to Change without Notice |