|
Click on the Letter of the item you are interested in |
|
|
| 1 | 10884988 | Bolt, Machine | POR |
| 2 | MS35338-47 | Washer, Lock | POR |
| 3 | MS90727-88 | Screw, Cap, Hex | POR |
| 4 | MS24183-16 | Washer, Flat | POR |
| 5 | 8754676 | Mount, Resilient, Rear - Part of Kit 5702254 | * |
| 6 | 8754679 | Mount, Resilient, Rear - Part of Kit 5702254 | * |
| 7 | 11660530-RB | Engine, Gasoline, Re-build of your engine | $1850.00 |
| 8 | 8754683 | Mount, Resilient, Front - Part of Kit 5702254 | * |
| 9 | 8754216 | Mount. Resilient, Front - Part of Kit 5702254 | * |
| 10 | 11630497 | Mount. Engine. Left Front | POR |
| 11 | 11630498 | Mount, Engine, Right Front | POR |
| 5702254 | Motor and Transmission Mount Kit | $54.95 | |
|
|
| 1 | S29442 | Plug, Pipe | POR |
| 2 | 11681717-1 | Cylinder Head | $375.00 |
| 3 | 8754437 | Plug, Expansion | POR |
| 4 | 11630424 | Bolt, Externally | POR |
| 5 | MS51937-3 | Bolt, Eye | POR |
| 6 | MS35691-17 | Nut, Plain, Hex | POR |
| 7 | 8754612 | Tube, Metallic, Distributor Gear Oil | POR |
| 8 | 8754613 | Guide, Oil Level Ind. | POR |
| 9 | 8754614 | Bushing, Sleeve | POR |
| 10 | 8754412 | Plug Expansion | POR |
| 11 | 875607 | Block | POR |
| 12 | 875611 | Cap, Crankshaft, Rear | POR |
| 13 | MS35764-256 | Bolt, Self-Locking | POR |
| 14 | 8754583 | Seal, Rear Crankshaft Cap, Part of Kit 5702198 | POR |
| 15 | 8754584 | Seal, Rear Crankshaft Cap, Part of Kit 5702198 | POR |
| 16 | MS35782-5 | Cock, Drain | $4.00 |
| 17 | 8754610 | Cap, Crankshaft Center | POR |
| 18 | 8754609 | Cap, Crankshaft Front | POR |
| 19 | 8754617 | Gasket, Part of Kit 5702198 | $15.00 |
| 5702198 | Engine Overhaul Gasket Set | $39.00 | |
|
|
| 1 |
8754648 7345220 7345221 7345222 |
Bearing, Front and Rear,
Standard Bearing, Front and Rear, .010 undersize Bearing, Front and Rear, .020 undersize Bearing, Front and Rear, .030 undersize |
POR POR POR POR |
| 2 | 8754647 | Crankshaft, Engine | $225.00 |
| 3 |
8754649 7345201 7345211 7345212 |
Bearing, Center, Standard Bearing, Center, .010 undersize Bearing, Center, .020 undersize Bearing, Center, .030 undersize |
POR POR POR POR |
| 4 | 8754662 | Deflector, Dirt | $3.00 |
| 5 | 085375 | Speedi Sleeve | POR |
| 6 | 11599022 8754660 |
Pulley, Groove, 60 Amp Alternator Pulley, Groove, 25 Amp Generator |
$25.00 $25.00 |
| 7 | MS90726-135 | Screw, Cap, Hex | POR |
| 8 | 8754661 | Washer, Flat | POR |
| 9 | 085376 | Speedi Sleeve | POR |
| 10 | 11598936 | Seal, Plain Encased | POR |
|
|
| 1 | 8754625 | Flywheel, Engine | $150.00 |
| 2 | 8754626 | Flywheel | POR |
| 3 | 8754627 | Gear, Spur | $95.00 |
| 4 | 8712322 | Bolt, Self-Locking (6 Required) | POR |
|
|
| 1 | 8754666 | Bearing Sleeve | POR |
| 2 | 141239 | Pin, Straight, Headed | POR |
| 3 | 8754174 | Gasket | $2.75 |
| 4 | 424208 | Bolt | POR |
| 5 | 8754170 | Housing, Mechanical | POR |
| 6 | MS35338-46 | Washer, Lock | POR |
| 7 | MS90728-62 | Screw, Cap, Hex | POR |
| 8 | MS90728-65 | Screw, Cap, Hex | POR |
| 9 | 8754212 | Gasket | POR |
| 10 | 8754208 | Cover, Access | POR |
| 11 | MS20913-15 | Plug, Pipe | POR |
| 12 | MS35206-279 | Screw, Machine | POR |
| 13 | MS35335-33 | Washer, Lock | POR |
| 14 | 191676 | Screw, Assembled | POR |
| 15 | 8754058 | Pin, Shoulder, Headed | POR |
| 16 | 8754213 | Seal, Non-Metallic | POR |
|
|
| 1 |
10950788 10950789 |
Set, Piston Ring, Standard Set, Piston Ring, .020 Oversize |
POR POR |
| 2 | 7035444 7345266 7345267 |
Ring, Standard Ring. Upper Compression, .020 Oversize Ring. Upper Compression, .030 Oversize |
POR POR POR |
| 3 |
7035445 7345215 7345216 |
Ring, Standard Ring, Lower Compression, .020 Oversize Ring, Lower Compression, .030 Oversize |
POR POR POR |
| 4 | 7017439 7345264 7345265 |
Segment, Oil Control Ring, Standard Segment, Oil Control Ring, .020 Oversize Segment, Oil Control Ring, .030 Oversize |
POR POR POR |
| 5 |
7017438 7345271 7345272 |
Spacer Ring, Standard Spacer, Oil Control Ring, .020 Oversize Spacer, Oil Control Ring, .030 Oversize |
POR POR POR |
| 6 | 11598934 | Ring, Retaining | POR |
| 7 |
7046991 7345268 7345269 |
Piston Assembly, Standard Piston Assembly, .020 Oversize Piston Assembly, .030 Oversize |
POR POR POR |
| 8 | 8754467 | Connecting Rod | POR |
| 9 | 8754470 | Bearing, Sleeve | POR |
| 10 | 8754468 | Rod | $30.00 |
| 11 | 8754414 | Bolt, Shoulder | POR |
| 12 | 8754469 | Cap | POR |
| 13 | MS21045-6 | Nut, Self-Locking | POR |
| 14 | 8754479 7345261 7345262 7345263 |
Bearing, Standard Bearing. .010 Undersize Bearing. .020 Undersize Bearing. .030 Undersize |
POR $85.00 $85.00 POR |
| 15 | 8754474 | Pin, Piston | POR |
| Camshaft, Timing Gears, and Related Parts |
|
|
| 1 | 8754412 | Plug, Expansion | POR |
| 2 | 7536013 | Bearing, Sleeve | POR |
| 3 | 8754655 | Camshaft, Engine | $175.00 |
| 4 | MS35756-9 | Key, Woodruff | POR |
| 5 | 8754619 | Plate, Retaining | POR |
| 6 | 191676 | Screw, Assembled | POR |
| 7 | 10884961 | Gear, Helical | $99.95 |
| 8 | 8754672 | Washer, Flat | POR |
| 9 | 8754673 | Washer | POR |
| 10 | 8754409 | Screw, Cap, Hex | $1.95 |
| 11 | 11599018 | Cover, Timing Gear | POR |
| 12 | 8754360 | Cover | POR |
| 13 | 11599016 | Indicator, Engine | POR |
| 14 | 11599017 | Screw, Drive | POR |
| 15 | 11598935 | Seal, Assembly | $15.00 |
| 16 | MS35206-281 | Screw, Machine | POR |
| 17 | MS35335-33 | Washer, Lock | POR |
| 18 | MS27183-10 | Washer, Flat | POR |
| 19 | 8754362 | Gasket | POR |
| 20 | 8754664 | Gear, Helical | $85.00 |
| 21 | MS35756-17 | Key, Woodruff | POR |
| 22 | 141151 | Pin, Straight, Headed | POR |
| 23 | 8754320 | Gasket | $2.95 |
| 24 | 8754319 | Cover, Engine Poppet | POR |
| 25 | 8754321 | Seal, Assembly | POR |
| 26 | MS35206-284 | Screw, Machine | POR |
| Rocker Arm Shaft and Cover |
|
|
| 1 | 8754183 | Gasket | POR |
| 2 | 8754184 | Retainer | POR |
| 3 | MS51968-5 | Nut, Plain, Hex | POR |
| 4 | 8754179 | Cover, Engine Poppet | POR |
| 5 | 8754182 | Gasket | POR |
| 6 | MS51967-11 | Nut, Plain, Hex | POR |
| 7 | MS35338-47 | Washer, Lock | POR |
| 8 | 8754654 | Bracket, Rocker Arm | POR |
| 9 | 8754653 | Tube, Bent, Metallic | POR |
| 10 | MS28775-008 | Packing | POR |
| 11 | 8754413 | Stud, Recessed | $1.00 |
| 12 | 11598939 | Push Rod, Engine | $8.95 |
| 13 | 8754650 | Tappet, Engine | $7.95 |
| 14 | 8754652 | Tube, Bent, Metallic | POR |
| 15 | 8754628 | Arm and Shaft | POR |
| 16 | MS27183-16 | Washer, Flat | POR |
| 17 | MS90728-93 | Screw, Cap, Hex | POR |
| Rocker Arm Shaft Assembly |
![]() |
| 1 | MS24665-285 | Pin, Cotter | POR |
| 2 | 9992659 | Washer, Flat | POR |
| 3 | 8754636 | Washer, Spring | POR |
| 4 | 8754629 | Rocker Arm, Engine | POR |
| 5 | 8754630 | Screw, Adjusting | POR |
| 6 | 8754632 | Support, Rocker Arm | POR |
| 7 | 8754631 | Spring, Helical | POR |
| 8 | 8754633 | Shaft, Straight | POR |
| 9 | 8754410 | Plug | POR |
| 10 | 8754634 | Shaft | POR |
| Intake and Exhaust Valves and Related Parts |
![]() |
| 1 | 8754641 | Engine Poppet, Exhaust | $3.95 |
| 2 | 12302589 | Lock, Valve Spring | POR |
| 3 | 8754640 | Seat, Helical, Exhaust | $7.95 |
| 4 | 8754639 | Spring, Helical | $1.95 |
| 5 |
11681708 11681708-1 11681708-2 11681708-3 |
Valve, Poppet, Engine,
Standard Valve, Poppet, Engine, Exhaust, .003 Oversize Valve, Poppet, Engine, Exhaust, .005 Oversize Valve, Poppet, Engine, Exhaust, .007 Oversize |
$15.00 POR POR POR |
| 6 | 8754656 | Lock, Vale Spring, Intake | POR |
| 7 | 8754645 | Sleeve, Valve Spring, Intake | $4.50 |
| 8 | 8712381 | Seat, Helical, Intake | $2.50 |
| 9 | 8754646 | Boot, Dust and Moist, Intake | $1..95 |
| 10 | 8754638 7345258 7345259 7345260 |
Valve, Poppet, Engine, Intake, Standard Valve, Poppet, Engine, Intake, .003 Oversize Valve, Poppet, Engine, Intake, .005 Oversize Valve, Poppet, Engine, Intake, .007 Oversize |
$29.50 POR POR POR |
| 11 | B3Q6515A | Spacer, Valve Spring | |
| Oil Pan, Dipstick, Filter, and Related Parts |
![]() |
| 1 | 10950982 | Gage, Rod-Cap, Liquid | $17.50 |
| 2 | 7044860 | Cap, Filler Opening | $6.00 |
| 3 | MS29523-1 | Pin, Retaining | POR |
| 4 | 10885108 | Chain, Safety, Oil Filler Cap | POR |
| 5 | 8754111 | Gasket, Left | POR |
| 6 | 8754112 | Seal, Front | POR |
| 7 | 8754110 | Gasket, Right | POR |
| 8 | 8754109 | Oil Pan | POR |
| 9 | MS27183-12 | Washer, Flat | POR |
| 10 | 596452 | Bolt, Assembled | POR |
| 11 | MS35206-280 | Screw, Machine | POR |
| 12 | MS35338-44 | Washer, Lock | POR |
| 13 | 8754114 | Washer, Flat | POR |
| 14 | MS35844-5 | Plug, Machine Thread | $2.50 |
| 15 | MS35769-18 | Gasket | $2.00 |
| 16 | 424218 | Screw, Assembled | POR |
| 17 | 7008409 | Washer, Flat | POR |
| 18 | 8754477 | Adapter Assembly | POR |
| 19 | 8754479 | Insert | POR |
| 20 | 8751178 | Adapter Assembly | POR |
| 21 | 444683 | Plug, Pipe | POR |
| 22 | 8754113 | Seal, Rear | POR |
| 23 | 10505779 | Plug, Pipe | POR |
| 24 | 8754480 | Gasket | POR |
| 25 | 11630417 | Filter Element | $4.00 |
| Oil Pump Assembly and Attaching Hardware |
![]() |
| 1 | 11598937 | Strainer Assembly | POR |
| 2 | 8754323 | Pump, Engine Oil | $95.00 |
| 3 | 8754331 | Cover Assembly | POR |
| 4 | 8754327 | Shaft, Straight | POR |
| 5 | 8754324 | Body Assembly | POR |
| 6 | 444692 | Plug, Pipe | POR |
| 7 | 8754328 | Gear Shaft, Spur | POR |
| 8 | 424209 | Screw, Assembled | POR |
| 9 | MS27183-12 | Washer, Flat | POR |
| 10 | 8754336 | Gasket | POR |
| 11 | 8754253 | Gasket | POR |
| 12 | MS35335-34 | Washer, Lock | POR |
| 13 | MS27183-12 | Washer, Flat | POR |
| 14 | MS90725-43 | Screw, Cap, Hex | POR |
| 15 | 424209 | Screw, Assembled | POR |
| 16 | MS90728-46 | Bolt, Machine | POR |
| Crankcase Ventilation Lines, Fittings, and Breather |
![]() |
| 1 | 10884984 | Tube, Assembly | POR |
| 2 | 5262172 | Inverted Nut, Tube | POR |
| 3 | 143343 | Elbow, pipe to Tube | POR |
| 4 | 8754436 | Connector, Multiple | POR |
| 5 | 8754548 | Tube, Assembly | POR |
| 6 | 5262172 | Inverted Nut, Tube | POR |
| 7 | 8754433 | Connector, Multiple | POR |
| 8 | 7535983 | Tube Assembly, Cylinder Block Vent | POR |
| 9 | 5262172 | Inverted Nut, Tube | POR |
| 10 | 187343 | Adapter, Straight | POR |
| 11 | 11630591 | Valve, Vent | POR |
|
Distributor
Ventilation Lines and Related Parts (M151, M151A1, M151A1C, and M718 only) |
![]() |
| 1 | 7046621 | Tube Assembly | POR |
| 2 | SM1804 | Inverted Nut, Tube | POR |
| 3 | 730178 | Adapter, Straight | POR |
| 4 | 8754594 | Clip, Spring Tension | POR |
| 5 | 8754585 | Hose, Non-Metallic | POR |
| 6 | MS35842-10 | Clamp, Hose | POR |
| 7 | 8754589 | Tube, Metallic | POR |
| 8 | 5262187 | Inverted Nut, Tube | POR |
| 9 | 400X3 | Elbow, Pipe to Tube | POR |
| 10 | 8754554 | Tube Assembly, Metal | POR |
| 11 | 105X3 | Inverted Nut, Tube | POR |
| 12 | 8754595 | Clip, Spring Tension | POR |
| 13 | 8754596 | Clip, Spring tension | POR |
| 14 | 8754593 | Clamp, lop | POR |
| 15 | 87545551 | Tube Assembly, Metal | POR |
| 16 | SM1804 | Inverted Nut, Tube | POR |
| 17 | 652-4 | Tee, Pipe to Tube | POR |
| 18 | 8754586 | Hose, Non-Metallic | POR |
|
Distributor
Ventilation Lines and Related Parts. (M151A2, M151A2 W/ROPS, M718A1, and M825 only) |
![]() |
| 1 | 11660444 | Tube Assembly | POR |
| 2 | 105X3 | Inverted Nut, Tube | POR |
| 3 | 8754590 | Adapter, Straight | POR |
| 4 | 8754594-1 | Clip, Spring Tension | POR |
| 5 | 8754554 | Tube Assembly, Metal | POR |
| 6 | 105X3 | Inverted Nut, Tube | POR |
| 7 | 8754595 | Clip, Spring Tension | POR |
| 8 | 8754693-1 | Clamp, Loop | POR |
| 9 | MS35842-10 | Clamp, Hose | POR |
| 10 | 8754586 | Hose, Non-Metallic | POR |
| 11 | 8754585 | Hose, Non-Metallic | POR |
| 12 | 8754589 | Tube, Metallic | POR |
| 13 | 8262187 | Inverted Nut, Tube | POR |
| 14 | 400X3 | Elbow, Pipe to Tube | POR |
| Intake and Exhaust Manifolds and Attaching Hardware |
![]() |
| 1 | 8754622 | Manifold, Intake | POR |
| 2 | MS20913-2S | Plug, Pipe | POR |
| 3 | 8754623 | Gasket, Intake | POR |
| 4 | 7008409 | Washer, Flat | POR |
| 5 | 23E06 | Washer, Lock | POR |
| 6 | MS90728-62 | Screw, Cap, Hex | POR |
| 7 | 12302529 | Gasket, Exhaust | $4.00 |
| 8 | 12302554 | Manifold, Exhaust | $39.50 |
| 9 | MS90728-57 | Screw, Cap, Hex | POR |
| 10 | MS27183-14 | Washer, Flat | POR |
| 11 | MS35307-362 | Screw, Cap, Hex | POR |
| 12 | 8754028 | Washer, Key | POR |
| 13 | 8754029 | Strap, Retaining | POR |
| 8754624 | Locking Plate, Nut | POR | |
| All Prices are subject to change without notice. Items subject to Availability |