|
Click on the Letter of the item you are interested in |
|
|
| A | BT-1150-1 | Body | POR |
| B | BT-1150-2 | Sector, Ratchet | POR |
| C | BT-1011-7 | Rivet, Body to Sector | POR |
| D | BT-1011-4 | Pawl, Racket Stop | POR |
| E | BT-1020-50 | Anti-Rattle, Pawl Rod | POR |
| F | BT-1011-5 | Rivet, Pawl to Body | POR |
| G | BT-1012-12 | Rod, Paw1 | POR |
| H | BT-1020-6 | Rivet | POR |
| J | BT-1012-2 | Lever, Release | POR |
| K | BT-1029-9A | Spring, Release Lever | POR |
| L | 7526949 | Insulator | POR |
| * | 806115 | Handle Assembly | POR |
|
|
| A | 811475 | Cable, Control | POR |
| B | 187993 | Bolt, Hex, 5/16-18NC-2 x 3/4 | POR |
| C | 120393 | Washer, Flat | POR |
| D | 112726 | Pin, Cotter, 1/16 x 1/2 | POR |
|
|
| A | 806115 | Handle Assembly | POR |
| B | 446363 | Washer, Flat | POR |
| C | 9409102 | Bolt Machine, 5/16-24NF-2 x 3/4 | POR |
| D | 806117 | Rod, Operating Lever | POR |
| E | 8329625 | Spring | POR |
| F | 120368 | Nut, Plain, Hex, 3/8-24UNF-2b | POR |
| G | 144242 | Yoke, Rod Edn, 5/16-24Nf-2x2 1/4(rod) | POR |
| H | 119117 | Pin, Cotter, 3/32 x 1/2 | POR |
| J | 806025 | Lever, Operating | POR |
| K | 500068 | Seal, Oil, type ML, 1 9/16 x 2.506 x 1/2 (rear) | POR |
| L | 180132 | Screw, cap, hex-hd, 3/8-16NC-3 x 2 1/4 | POR |
| M | 7373157 | Gasket, Bearing cap oil seal, rear | POR |
| N | 120930 | Washer, lock, ext-teeth, 3/8 in | POR |
| P | 806024 | Cap | $65.00 |
| Q | A985 | Bearing, bushing type, 0.2550 ID, 0.3145 OD, 11/32 width | $0.95 |
| R | 832480 | Gear, driven, w/ integral shaft (15t) | POR |
| S | 832481 | Sleeve, driven gear | POR |
| T | 124944 | Nut, Plain, hexagon, 5/8-18NF-2 | POR |
| U | 131205 | Washer, Lock, 5/8 in | POR |
| V | 805777 | Pin, Anchor brake | POR |
| W | TD-A3722X50 | Shoe | POR |
| X | 806035 | Lining, break shoe, outer | POR |
| Y | 806034 | Lining, break shoe, inner | POR |
| Z | 177923 | Pin, cotter, 1/8 x 3/4 (operating lever) | POR |
| AA | 810822 | Stop, transmission brake | $2.50 |
| BB | 119477 | Rivet, tubular, 3/16 x 1/4 | POR |
| CC | A977 | Bolt, hex-hd, 3/8-24NF-3 x 1 1/8 | POR |
| DD | 806026 | Drum | POR |
| EE | A979 | Shield, dust | POR |
| FF | A996 | Flange, companion, rear | POR |
| GG | 120382 | Washer, lock, med, 3/8 in | POR |
| HH | 120369 | Nut, plain, hexagon, 3/8-24UNF-2B | POR |
| JJ | 7032635 | Nut, hex, Huglock type, 3/4-16NF-2 | POR |
| KK | 7036380 | Washer, flat, 3/4 in. | POR |
| LL | TD-A3722V48 | Shoe | POR |
| MM | 121741 | Pin, straight, headed, hardened, 5/16 x 13/16 | POR |
|
|
| A | 374586 | Rivet, 19/64 x 1/4, 19/64 hd dia | POR |
| B | 116551 | Lining, front shoe | POR |
| C | 807371 | Shoe, Break w/o lining | POR |
| D | 805602 | Spring, shoe retainer (anchor end) | $1.50 |
| E | 391404 | Cup, retainer, shoe hold-down spring | POR |
| F | A304039 | Spring | POR |
| G | 805592 | Eccentric, adj, shoe | $9.95 |
| H | 807357 | Cylinder, rear wheel, assy | POR |
| J | 637905 | Spring, helical, extn brake shoe return | $3.98 |
| K | 116552 | Lining, rear shoe | POR |
| L | 807374 | Pin, shoe hold-down spring | POR |
| M | 120369 | Nut, plain, hex, reg, 3/8-24NF-2 | POR |
| N | 120382 | Washer, lock, med, reg, 3/8 in. | POR |
| P | 807367 | Plate, brake backing | POR |
| Q | 808441 | Rivet, 3/8 x 1 | POR |
| R | 808440 | Plate, break shoe retainer | POR |
| S | 808438 | Plate, break anchor | POR |
| T | 423553 | Bolt, integral lock washer, ext-teeth type, hex-hd, 1/4-20NC-2 x 3/8 | POR |
|
|
| A | 647282 | Rod, push | $21.95 |
| B | 801937 | Boot, eye bolt to tank | $2.95 |
| C | 637598 | Ring, locking | POR |
| D | 637597 | Washer, flat, piston | POR |
| E | 647286 | Piston, assy | POR |
| F | 637590 | Cup, Primary, Piston | POR |
| G | LO-FC2922E | Retainer, piston return spring | POR |
| H | 8331874 | Spring, piston return | POR |
| J | 811645 | Valve, check, piston return spring | POR |
| K | 637583 | Seat, check | POR |
| L | 643671 | Tank, supply | POR |
| M | 119162 | Gasket, filler cap | POR |
| N | 119513 | Cap, filler | POR |
| P | 637604 | Gasket, outlet fitting, 0.510 ID, 13/16 OD, 1/32 thk | $0.95 |
| Q | A557 | Fitting, outlet | $9.50 |
| R | 637606 | Gasket, outlet fitting bolt, 0.600 ID, 13/16 OD, 0.032 thk | $0.95 |
| S | 637605 | Bolt, hex-hd, 1/2-20NF-2 x 1 5/32 | $4.95 |
| 929489 | Master Cylinder, Assembly | $44.95 | |
|
|
| A | 802551 | Boot, rear wheel cylinder (0.75 in.) | POR |
| B | 807411 | Piston, rear wheel cylinder, assy | $2.50 |
| C | A6116 | Cup, rear wheel cylinder | POR |
| D | 637545 | Spring, return, rear wheel cylinder piston | $0.95 |
| E | A6112 | Cylinder, rear wheel brake | POR |
| F | 648674 | Valve, bleeder, wheel cylinder, hydraulic brake | POR |
| G | 637539 | Seat, tube, front and rear wheel cylinder | POR |
|
|
| A | A1488 | Line, front brake cylinder to flex line, assy | $4.95 |
| B | 800896 | Line, Flex, left and right, front brake, assy (6in. lg) | $6.95 |
| C | 804201 | Ring, retaining, break tubing | POR |
| D | A1378 | Clamp, closed, 5/16 in. line | POR |
| E | 637427 | Clip, lock, hose to bracket | $1.00 |
| F | 801393 | Line, front axle tee to left flex line, assy (A1501 Set) | $49.95 |
| G | 801394 | Line, front axle tee to right flex line, assy (See A1501 Set Above) | * |
| H | 806162 | Shield, assy (welded) | POR |
| J | 9419117 | Bolt, machine, w/ spring lock washer 3/8-24NF-2 x 3 | POR |
| K | 9409116 | Bolt, machine, w/ spring lock washer 3/8-24NF-2 x 2 3/4 in. | POR |
| L | 647592 | Bar, tie (M38A1) | POR |
| M | 137228 | Pin, cotter, split, 5/32 x 1 1/2 | POR |
| N | A498 | Washer, flat, 1 1/32 ID, 1 1/2 OD, x 1/8 thk | $0.95 |
| P | 806721 | Line, master cylinder to rear flex line, assy (M38A1) | POR |
| Q | 119117 | Pin, cotter, 3/32 x 1/2 | POR |
| R | 9409102 | Screw, hex-hd, with lock washer, 5/16-24NF-2 x 3/4 | POR |
| S | 806115 | Handle, assy | POR |
| T | 446363 | Washer, flat, 5/16 in. | POR |
| U | 806118 | Spring, retracting | $3.25 |
| V | 145409 | Clip, tube, 3/16 | POR |
| W | 800952 | Line, flex, rear axle tee to master cylinder, assy | $9.95 |
| X | 637426 | Gasket, cop, brake line tee fitting | $0.20 |
| Y | 125912 | Clip, closed, 1/4 OD tube, hole for 5/16 bolt | POR |
| Z | 905858 | Line, rear axle to right brake cylinder, assy | POR |
| AA | 637432 | Tee, rear axle | POR |
| BB | 187263 | Bolt, hex-hd, integral lock washer, ext-teeth, 1/4-20NC-2 x 7/8 | POR |
| CC | 905857 | Line, rear axle tee to left brake cylinder, assy | POR |
| DD | 800952 | Line, flex, rear axle tee to master cylinder | $9.95 |
| EE | 649859 | Tee, front axle | $11.95 |
| FF | 423555 | Bolt, integral lock washer, ext-teeth, 1/4-20NC-2 x 1 1/8 | POR |
| GG | 806163 | Line, front axle tee to master cylinder, assy | POR |
| HH | 805238 | Cylinder, master, assy | $44.95 |
| JJ | 9409103 | Bolt, machine, hex-hd, w/ spring lock washer, 5/16-18NC-2 x 1 1/4 | POR |
| KK | 650684 | Spring, shank pad | $1.95 |
| LL | A6360 | Washer, flat, 17/32 ID, 1 3/4 OD, 0.0747 thk | POR |
| MM | 807329 | Pad, assy | $29.95 |
| NN | 906638 | Pad, shank | $3.00 |
| PP | 800527 | Pedal, brake, assy | $18.95 |
| 120395 | Washer, flat, light series, 7/16 in. | POR | |
| RR | 121222 | Pin, cotter, split, 3/32 x 3/4 | POR |
| SS | 630593 | Spring, retracting | $4.00 |
| TT | A495 | Shaft, pedal (welded) | $21.95 |
| UU | 801662 | Bracket, shaft retainer, w/ bushing, assy | $55.00 |
| VV | 123534 | Bolt, mach, hex-hd, 3/8-24NF-3 x 1 1/8 | POR |
| WW | 503351 | Nut, self-lkg, hex, 3/8-24NF-3 | POR |
| XX | 806116 | Rod, operating lever, w/ spring, assy | $49.95 |
| YY | 121741 | Pin, straight, headed, hardened, 5/16 x 13/16 | POR |
|
|
| A | 14776 | Clip, closed, 1/4 OD tube, hole for 5/16 bolt | POR |
| B | 905858 | Line, rear axle to brake right cylinder, assy | POR |
| C | 905857 | Line, rear axle to brake left cylinder, assy | POR |
| D | 145409 | Clip, tube, 3/16 | POR |
| E | 808905 | Line, master cylinder rear, assy (Set) | POR |
| F | 906171 | Bar, tie (master cylinder) | POR |
|
All Prices and Availability Subject to Change without Notice |