|
Click on the Letter of the item you are interested in |
|
|
|
|
| A | 120647 | Screw, cap, hex, 3/8 -24NF-3 x 1 (supersedes bolt, 7313188) | POR |
| B | 114494 | Nut, jam, hex, lt, 3/8-24NF-2 | POR |
| C | A763 | Cap, case bearing | POR |
| D | 179890 | Screw, cap, hex-hd, 85,000 psi yield strength, 1/2-13NC-3 x 2 1/4 | POR |
| E | 802300 | Housing, gear carrier, w/ tube, assy. | POR |
| F | 5196397 | Valve, air, assy | $7.75 |
| G | 113186 | Plug, pipe, sq-socket, hdls, 3/4 in. (drain and filler) | POR |
| H | 187993 | Bolt, ext-teeth-lock washer, hex-hd, 5/16-18NC-2 x 3/4 | POR |
| J | A10231 | Cover, gear carrier housing | $13.50 |
| K | A782 | Gasket, housing cover | $2.00 |
|
|
| A | A6439 | Guide, axle shaft | POR |
| B | 500030 | Seal, oil, type MW, 1 3/16 x 2.004 x 1/4 (axle shaft, inner) | POR |
| C | 706849 | Cup, tapered roller bearing, Mil-Std-Code 711-24721-1000 (SR, 3.0000 OD, 0.8125 width) (case bearing) | POR |
| D | 705438 | Cone, tapered roller bearing, Mil-Std-Code | POR |
| E | 639959 | Shim, case bearing 0.003 thk | POR |
| F | 801926 | Gear set, w/ pinion and nut | POR |
| G | 8329852 | Cone, tapered roller bearing (includes rollers and cage, sr, 1.31750 bore, 1.1250 width) (drive pinion inner bearing) | POR |
| H | 706877 | Cup, tapered roller bearing, Mil-Std-Code 711-31520-1000 (sr, 3.0000 Od, 0.9375 width) (drive pinion inner bearing | POR |
| J | 639969 | Shim, drive pinion inner bearing 0.003 thk | POR |
| K | 639972 | Shim, drive pinion outer bearing 0.003 thk | POR |
| L | 707063 | Cup, tapered roller bearing, Mil-Std-Code 719-02820-1000 (sr, 2.8750 OD, 0.6875 width) (drive pinion outer bearing) | POR |
| M | 705271 | Cone, tapered roller bearing, Mil-Std-Code 719-02872-3000 (includes rollers and cage, sr, 1.1250 bore, 0.8750 width) (drive pinion outer bearing) | POR |
| N | 636566 | Slinger, oil, drive pinion bearing | $3.95 |
| P | 636565 | Gasket, paper, 2 3/4 ID, 3 9/64 OD, 0.040 thk (drive pinion oil seal) | $0.95 |
| Q | 500071 | seal, oil, type mls, 1 9/16 x 3.165 x 19/32 (drive pinion) | $3.95 |
| R | A1445 | Yoke, end, w/ shield, assy (supersedes yoke 328414) | $59.95 |
| S | 221442 | Washer, plain, 49/64 ID, 1 1/2 OD, 0.1196 thk (drive pinion nut) | POR |
| T | 7032635 | Nut, hex, "huglock" type, 3/4-16NF-2 (pinion) | POR | U | A797 | Washer, thrust, pinion | $1.79 |
| V | A795 | Washer, thrust (side gear) | $0.89 |
| W | 644148 | Gear set, side, w/ pinion | POR |
| X | 636360 | Pin, straight, headless, locking, pinion shaft | $4.25 |
| Y | 7372856 | Shaft, bevel pinion mate | POR |
| Z | A792 | Plate, locking, axle drve gear drive screw | $0.90 |
| AA | 649454 | Screw, hex-hd, 3/8-24NF-3 x 15/16 (axle drive gear) | $0.95 |
| BB | A793 | Case | POR |
|
|
| A | 800798 | Cap, hub | POR |
| B | A868 | Flange, drive, axle shaft | POR |
| C | 649772 | Shaft, complete, right, w/ universal joint, assy. (bendix) | POR |
| D | 649771 | Shaft, complete, left, w/ universal joint, assy. (bendix) | POR |
| E | A381 | Shim, king pin bearing, 0.005 thk | POR |
| F | A828 | Cap, steering knuckle, w/ king pin and locking pin, assy. | $29.95 |
| G | 802298 | Guard, front flexible line | $7.50 |
| H | 120832 | Washer, lock, med, 3/8 in. | POR |
| J | 181645 | Screw, cap, hex-hd, 85,000 psi yield strength, 3/8-24NF-3 x 1 5/8 | POR |
| K | 181643 | Screw, cap, hex-hd, 85,000 psi yield strength, 3/8-24NF-3 x 1 1/2 | POR |
| L | A814 | Retainer, steering knuckle oil, half seal | POR |
| M | 800068 | Spring, steering knuckle oil seal | $1.95 |
| N | 800095 | Seal (half) oil, steering knuckle (ru) | POR |
| P | 802830 | Housing, gear carrier, w/ tube, assy. | POR |
| Q | 114494 | Nut, jam, hex, 3/8-24NF-3 x 1 1/16 | POR |
| R | 120647 | Screw, cap, hex-hd, 3/8-24NF-3 x 1 (supersedes bolt, 7313188) | POR |
| S | 192417 | Screw, ext-teeth-lock washer, hex-hd, 5/16-24NF-2 x 3/4 (supersedes bolt 7348065) | POR |
| T | 705381 | Cone, tapered roller bearing, Mil-Std-Code 711-11390-3000 (Includes rollers and cage, steep angle, 0.6250 bore, 0.5265 width) (king pin bearing) | POR | U | 706813 | Cup, tapered roller bearing, mil-std-code 711-11520-1000 (Steep angle, 1.6875 OD, 0.3750 width) (King pin bearing) | POR |
| V | 649769 | Washer, thrust, universal joint | $3.25 |
| W | A820 | Gasket, steering knuckle oil seal | $0.75 |
| X | 805784 | Flange, steering, right, w/ integral arm | $35.95 |
| Y | 801660 | Plug, pipe, 1/2 in. (filler, steering knuckle) | $1.95 |
| Z | 649783 | Bearing, bushing type, wheel bearing spindle | POR |
| AA | 100025 | Screw, hex-hd, 3/8-24NF-2 x 3/4 | POR |
| BB | A852 | Spindle, wheel bearing | POR |
| CC | 8329731 | Seal, oil, front hub | POR |
| DD | 705423 | Cone, tapered roller bearing, Mil-Std-code 711-18590-3000(includes rollers and cage, sr, 1.625 | POR |
| EE | 706836 | Cup, tapered roller bearing, Mil-Std-Code 711-18520-1000 (sr, 2.8750 OD, 0.5000 width) (front axle) | POR |
| FF | A865 | Washer, key, lock, 1 41/64 (front axle wheel bearing) | $0.95 |
| GG | A866 | Nut, hex, 1 5/8-16 (wheel bearing front axle) | $1.95 |
| HH | A867 | Washer, key, lock, 1 41/64 (front axle wheel bearing nut) | $1.95 |
| JJ | 649784 | Gasket, drive flange, axle shaft | $0.95 |
| KK | A760 | Screw, hex-hd, alloy-s, 3/8-16NC-2 x 1 1/2 | POR |
|
|
| A | 906703 | Shaft, outer (Bendix joint) (supersedes shaft 7348766) | POR |
| B | A6279 | Pin, grooved, headless, universal joint groove (bendix joint) | $0.95 |
| C | A6289 | Ball, alloy-s (universal joint, outer) (bendix joint) | $2.00 |
| D | A6288 | Ball, universal joint (center drilled) (Bendix joint) | POR |
| E | A6276 | Shaft, inner, left (Bendix joint) | POR |
| F | A6279 | Pin, universal joint center ball (Bendix joint) | $2.00 |
|
|
| A | 800798 | Cap, hub | $14.95 |
| B | 804821 | Seal, front hub cap | POR |
| C | 583386 | Ring, Snap, Retainer, 1 1/8 in Shaft (Outer Axle Shaft) (Rzeppa joint) | POR |
| D | A868 | Flange, drive, axle shaft | POR |
| E | 649784 | Gasket, drive flange, axle shaft | $0.95 |
| F | A866 |
Nut, Hex, 1 5/8-16 |
$0.95 |
| G | A867 |
Washer, Lock |
$1.95 |
| H | A865 |
Washer, Lock |
$0.95 |
| J | 706836 |
Cup, Tapered Roller Bearing |
POR |
| K | 808769 |
Drum, Brake, Front and Rear |
$62.95 |
| L | 649937 |
Hub, Wheel, Front, Left and Right |
POR |
| M | 8329731 |
Seal, Oil, Front Hub |
POR |
| N | 807281 |
Brake, Front, Left |
POR |
| P | 649782 |
Spindle, Wheel Bearing |
POR |
| Q | 805784 |
Flange, Steering, Right |
$35.95 |
| R | 802320 |
Shaft, Outer |
POR |
| S | 120382 |
Washer, Lock |
POR |
| T | 100025 |
Bolt, Hex 3/8-24NF-3 x 7/8 |
POR | U | 705423 |
Cone, Tapered Roller Bearing |
POR |
| V | 137991 |
Bolt, 1/4-20NC-2 x 11/16 |
POR |
| W | 5230404 | Nut, Cone Seat, 1/2-20NF-2, Left Hand Thread | POR |
| X | A760 | Screw, hex-hd, 3/8-16NC-2 x 1 1/2 | POR |
|
All Prices and Availability Subject to Change without Notice |