|
|
Click on the Letter of the item you are interested in |
|
|
| 1 | MS51864-104 | Stud, Plain (2 Needed) | POR |
| 2 | MS27183-14 | Washer, Flat (2 Needed) | POR |
| 3 | MS35338-46 | Washer, Lock (2 Needed) | POR |
| 4 | MS35691-21 | Nut, Plain, Hex (2 Needed) | POR |
|
|
| 1 | 11668003 | Elbow, Pipe | POR |
| 2 | B122-2D-2 | Locknut, Pipe | POR |
| 3 | 5277290 | Plug, Pipe | POR |
| 4 | 11681709 | Carburetor Assembly | $250.00 |
| 5 | 8754663 | Gasket | $4.00 |
| 6 | 11668004 | Hose Assembly | POR |
| 7 | 11662913 | Clamp, Hose | POR |
|
Fuel
Pump Assembly (Electrical In-Tank) |
|
|
| 1 | 425848 | Bolt Assembly (12 Needed) | POR |
| 2 | 7017601 | Pump Assembly | POR |
| 3 | 7982399 | Boot, Dust and Moist | POR |
| 4 | 11601291 | Cup | POR |
| 5 | 11601150 | Nut | POR |
| 6 | 10950782 | Washer | POR |
| 7 | 11601292 | Sleeve | POR |
| 8 | 10980783 | Grommet | POR |
| 9 | 7045096 | Gasket (2 Needed) | POR |
| 10 | 10950785 | Pump Motor | POR |
| 11 | 7045098 | Filter Element | $15.00 |
| 12 | 191245 | Screw, Assembled (3 Needed) | POR |
| 13 | 7331166 | Gasket | $8.00 |
|
Fuel
Pump Assembly |
|
|
| 1 | 11640994 | Pump, Fuel, Cam | $124.95 |
| 2 | 7006868 | Gasket | $1.95 |
| 3 | MS27183-12 | Washer, Flat (2 Needed) | POR |
| 4 | MS35333-41 | Washer, Lock (2 Needed) | POR |
| 5 | MS90728-38 | Bolt, Machine (2 Needed) | POR |
|
|
| 1 | 11598930 | Air Cleaner, Intake | $19.95 |
| 2 | 11681675 | Air Cleaner, Intake | POR |
| 3 | 600X3 | Tee, Pipe to Tube | POR |
| 4 | 137396 | Inverted Nut, Tube (2 Needed) | POR |
| 5 | 8754589 | Tube, Metallic (2 Needed) | POR |
| 6 | GS4 | Clamp, Hose (4 Needed) | POR |
| 7 | 8754588 | Hose | POR |
| 8 | 8754549 | Tube, Bent, Metallic | POR |
| 9 | 8754587 | Tubing, Non-Metallic | POR |
| 10 | 137420 | Elbow, Pipe to Tube | POR |
| 11 | MS35842-13 | Clamp, Hose (2 Needed) | POR |
| 12 | 8754604 | Hose, Preformed | $45.00 |
| 13 | 424208 | Bolt, Assembled Washer (8 Needed) | POR |
| 14 | 10885515 | Bracket Assembly, Air (2 Needed) | POR |
| 15 | MS51967-5 | Nut, Plain, Hex (2 Needed) | POR |
| 16 | MS35335-34 | Washer, Lock (2 Needed) | POR |
| 17 | 1160435-2 | Hose | POR |
| 18 | MS35842-10 | Clamp, Hose (4 Needed) | POR |
| 19 | 11660436 | Tube, Bent, Metallic | POR |
| 20 | 8329624 | Clip, Spring Tension (3 Needed) | POR |
| 21 | 11660435-5 | Hose | POR |
| 22 | 11639769 | Adapter, Straight | POR |
| 23 | 547002 | Tee, Pipe | POR |
|
Air
Cleaner Assembly and Ventilation Lines. |
|
|
| 1 | 11598930 | Air Cleaner, Intake | $19.95 |
| 2 | 11681675 | Air Cleaner, Intake | POR |
| 3 | MS35842-13 | Clamp, Hose (2 Needed) | POR |
| 4 | 8754604 | Hose, Preformed | $45.00 |
| 5 | MS35842-10 | Clamp, Hose (5 Needed) | POR |
| 6 | 11660435-2 | Hose, Rubber | POR |
| 7 | 8329624 | Clip, Spring Tension (3 Needed) | POR |
| 8 | 11660436 | Tube, Bent, Metallic | POR |
| 9 | 11660435-5 | Hose | POR |
| 10 | 11639769 | Adapter, Straight | POR |
| 11 | A17004-1 | Tee, pipe | POR |
| 12 | MS35842-11 | Clamp, Hose (4 Needed) | POR |
| 13 | 11681676 | Hose, Preformed | POR |
| 14 | 11681686 | Hose, Preformed | POR |
| 15 | 424208 | Bolt, Assembled Washer (8 Needed) | POR |
| 16 | 10885515 | Bracket Assembly, Air (2 Needed) | POR |
| 17 | MS51967-5 | Nut, Plain, Hex (2 Needed) | POR |
| 18 | MS35335-34 | Washer, Lock (2 Needed) | POR |
|
|
| 1 | 806C1K07 | Air Cleaner | POR |
| 2 | 615A32 | Gasket | POR |
| 3 | 214C1K07 | Clamp Assembly, Air | POR |
| 4 | 1395C2 | Filter Assembly, Air | $15.00 |
| 5 | 1394C1 | Oil Cup and Baffle | POR |
| 6 | 806C2K07 | Air Cleaner | POR |
|
Fuel
Tank, Lines, and Fittings |
|
|
| 1 | 7345065 | Tube Assembly, Metal | POR |
| 2 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 3 | 10921892 | Elbow, pipe to Tube | POR |
| 4 | 8122-2D-2 | Locknut, Pipe | POR |
| 5 | 7062167 | Hose Assembly | POR |
| 6 | 91A14602 | Grommet, Non-Metallic | POR |
| 7 | 7345116 | Tube Assembly, Metal | POR |
| 8 | 137398 | Inverted Nut, Tube (2 Needed) | POR |
| 9 | 424673 | Screw, Assembled (2 Needed) | POR |
| 10 | 7345120 | Clip, Spring Tension (2 Needed) | POR |
| 11 | MS20913-1S | Plug, Pipe | POR |
| 12 | 7345115 | Tube Assembly, Metal | POR |
| 13 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 14 | MS90726-33 | Bolt, Machine (4 Needed) | POR |
| 15 | MS45904-74 | Washer, Lock (4 Needed) | POR |
| 16 | 7046622 | Tank, Fuel, Engine | POR |
| 17 | MS20913-2S | Plug, pipe | POR |
| 18 | 8329781 | Strainer Element | POR |
| 19 | 11660517-1 | Cap, Filler Opening M151 & A1 | $17.50 |
| 20 | 8712325 | Gasket | $2.00 |
| 21 | 7345121 | Grommet, Non-Metallic | POR |
| 22 | 178681 | Tee, Pipe to Tube | POR |
|
Fuel
Tank, Lines, and Fittings (Pre Emission) |
|
|
| 1 | MS51967-2 | Nut, Plain, hex | POR |
| 2 | MS35338-44 | Washer, Lock | POR |
| 3 | MS21333-99 | Clamp, Loop | POR |
| 4 | MS90725-3 | Screw, Cap, Hex | POR |
| 5 | 11660519 | Tube Assembly | POR |
| 6 | 137398 | Inverted Nut, Tube | POR |
| 7 | 7062167-1 | Hose Assembly (2 Needed) | $24.00 |
| 8 | 91A14602 | Grommet, Non-Metallic (2 Needed) | POR |
| 9 | 11644924 | Tube Assembly | POR |
| 10 | 105X3 | Inverted Nut, Tube | POR |
| 11 | 228658 | Screw, assembled | POR |
| 12 | MS21333-6 | Clamp, Loop | POR |
| 13 | MS21333-111 | Clamp, Loop | POR |
| 14 | 424673 | Screw, Assembled (2 Needed) | POR |
| 15 | 7345120 | Clip, Spring Tension (2 Needed) | POR |
| 16 | 7345116 | Tube Assembly, Metal | POR |
| 17 | 137398 | Inverted Nut, Tube (2 Needed) | POR |
| 18 | 7345115 | Tube Assembly, Metal | POR |
| 19 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 20 | 7331166 | Gasket | $8.00 |
| 21 | MS90726-33 | Bolt, Machine (4 Needed) | POR |
| 22 | MS45904-74 | Washer, Lock (4 Needed) | POR |
| 23 | 7046622 | Tank, Fuel, Engine | $300.00 |
| 24 | MS20913-2S | Plug, Pipe | POR |
| 25 | 8329781 | Strainer Element | $24.95 |
| 26 | 11660517-1 | Cap, Filler Opening | POR |
| 27 | 8712325 | Gasket | $2.00 |
| 28 | MS20913-1S | Plug, Pipe | POR |
| 29 | 11644907 | Cover Assembly, Fuel | POR |
| 30 | MS35206-243 | Screw, Machine (6 Needed) | POR |
| 31 | 7341043 | Washer, Flat (6 Needed) | POR |
| 32 | 7045099 | Breather | POR |
| 33 | 7045097 | Gasket | POR |
| 34 | 425848 | Bolt, Assembled (12 Needed) | POR |
| 35 | 7345121 | Grommet, Non-Metallic | POR |
| 36 | 11639773 | Cap, Pipe | POR |
| 37 | 179681 | Tee, Pipe to Tube | POR |
| 38 | 7345065 | Tube Assembly, Metal | POR |
| 39 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 40 | 431537 | Adapter, Straight | POR |
| 41 | B122-2D-2 | Locknut, Pipe | POR |
| 42 | 10921892 | Elbow, Pipe to Tube | POR |
| 43 | MS35842-10 | Clamp, Hose (2 Needed) | POR |
| 44 | 11660435-5 | Hose | POR |
|
|
| 1 | MS51967-2 | Nut, Plain, Hex | POR |
| 2 | MS35338-44 | Washer, Lock | POR |
| 3 | MS21333-99 | Clamp, loop | POR |
| 4 | MS90725-3 | Screw, Cap, Hex | POR |
| 5 | 11660519 | Tube Assembly | POR |
| 6 | 137398 | Inverted Nut, Tube | POR |
| 7 | 7062167-1 | Hose Assembly (2 Needed) | $24.95 |
| 8 | 91A14602 | Grommet, Non-Metallic (2 Needed) | POR |
| 9 | 11613717 | Tube assembly | POR |
| 10 | 137398 | Inverted Nut, Tube (2 Needed) | POR |
| 11 | 228358 | Screw, Assembled | POR |
| 12 | MS21333-6 | Clamp, Loop | POR |
| 13 | 423437 | Screw, Assembled | POR |
| 14 | 11681689 | Strap, Retaining (2 Needed) | POR |
| 15 | MS21333-111 | Clamp, Loop | POR |
| 16 | 11613715 | Tube Assembly | POR |
| 17 | 137398 | Inverted Nut, Tube (2 Needed) | POR |
| 18 | 10921892 | Elbow, Pipe to Tube (2 Needed) | POR |
| 19 | B122-2D-2 | Locknut, Pipe (2 Needed) | POR |
| 20 | 11639594 | Strainer Element | POR |
| 21 | 7045099 | Breather | POR |
| 22 | 420463 | Screw, Assembled (6 Needed) | POR |
| 23 | 11613716 | Tube Assembly | POR |
| 24 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 25 | 11681688 | Fitting Assembly, Fuel | POR |
| 26 | 8764823-1 | Seal Nut, Pipe | POR |
| 27 | 7345121 | Grommet, Non-Metallic | POR |
| 28 | 11639773 | Cap, Pipe | POR |
| 29 | 178681 | Tee, Pipe to Tube | POR |
| 30 | 7345065 | Tube Assembly, Metal | POR |
| 31 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 32 | 431537 | Adapter, Straight | POR |
| 33 | MS35842-10 | Clamp, Hose (2 Needed) | POR |
| 34 | 11660435-5 | Hose, Rubber | POR |
|
Fuel
Tank, Vapor Canister, & Vapor Vent Lines |
|
|
| 1 | AN931-5-12 | Grommet, Non-Metallic | POR |
| 2 | 16681695 | Tube Assembly | POR |
| 3 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 4 | 11681698 | Valve, Float (3 Needed) | POR |
| 5 | 425827 | Bolt, Assembled (18 Needed) | POR |
| 6 | 11681690 | Tube Assembly | POR |
| 7 | 137398 | Inverted Nut, Tube | POR |
| 8 | 420484 | Screw, Assembled | POR |
| 9 | 11613719 | Body valve | POR |
| 10 | 420475 | Screw, Assembled | POR |
| 11 | MS21333-4 | Clamp, Loop | POR |
| 12 | 11681696 | Tube Assembly | POR |
| 13 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 14 | 11681705 | Gasket (3 Needed) | POR |
| 15 | MS90726-33 | Bolt, Machine (4 Needed) | POR |
| 16 | MS45904-74 | Washer, Lock (4 Needed) | POR |
| 17 | 11681699 | Tank, Fuel, Engine | POR |
| 18 | 11681691 | Manifold, Fueling | POR |
| 19 | 11681694 | Tube Assembly | POR |
| 20 | 105X3 | Inverted Nut, Tube (2 Needed) | POR |
| 21 | MS20913-1S | Plug, Pipe | POR |
| 22 | MS20913-2S | Plug, Pipe | POR |
| 23 | 8329781 | Strainer Element | POR |
| 24 | MS53075-1 | Cap, Filler Opening, M151A2 | $19.50 |
| 25 | 8712325 | Gasket | $2.00 |
| 26 | 11681687 | Bracket, Mounting | POR |
| 27 | MS35338-45 | Washer, Lock (3 Needed) | POR |
| 28 | MS90725-31 | Bolt, Machine (3 Needed) | POR |
| 29 | 11681677 | Canister, Fuel Vapor | POR |
| 30 | MS35842-10 | Clamp, Hose (2 Needed) | POR |
| 31 | ERL364-L3 | Hose, Non-Metallic | POR |
| POR |
|
|
| 1 | 12302526 | Filter, Fluid | $4.00 |
| 2 | 11641033 | Filter Element | $7.50 |
|
|
| 1 | MS3367-1-0 | Strap, Tiedown | POR |
| 2 | 6184184 | Control Assembly | $12.50 |
| 3 | MS35691-21 | Nut, Plain, Hex (2 Needed) | POR |
| 4 | MS35338-46 | Washer, Lock (2 Needed) | POR |
| 5 | MS90728-29 | Bolt, Machine (2 Needed) | POR |
| 6 | MS90728-45 | Washer, Lock (2 Needed) | POR |
| 7 | 11613619 | Guard | POR |
| 8 | 87A98258 | Clip, Rod End (2 Needed) | POR |
| 9 | 8754130 | Control Assembly | $12.50 |
| 10 | 11644850 | Accelerator Bracket | $24.50 |
| 11 | 425639 | Screw, Assembled (2 Needed) | POR |
| 12 | 8754175 | Bellows, Protection | $7.50 |
| 13 | 11613665 | Rod Assembly | POR |
| 14 | 7371194 | Collar, Shaft | POR |
|
|
| 1 | 8754177 | Bracket, Accelerator | POR |
| 2 | 8754707 | Rod Assembly | POR |
| 3 | 8754153 | Bell Crank | POR |
| 4 | 178785 | Bolt, Assembled (2 Needed) | POR |
| 5 | 8754176 | Spring, Helical | $4.00 |
| All Prices are subject to change without notice. Items subject to Availability |